Skip to content
You are here: Home arrow Tuition / Calendar
Summer2010 Calendar/Tuition Print E-mail

Pleasanton(Sundays)



Fall 2010 -- 14 weeks $ 238

Sep -- 5, 12, 19, 26
Oct -- 3, 10, 17, 24, 31
Nov -- 7, 14, 21,  (No class on 11/28)
Dec --  12, 19,  (no class on 12/5; 12/26 )
_______________________________________________

Mountain View (Saturday)



Fall 2010 -- 15 Weeks $240

Sep -- 4, 11, 18, 25
Oct -- 3, 10, 17, 24, 31
Nov -- 7, 14, 21, ( no class on 11/27)
Dec -- 4, 11, 18, (no class on 12/25 )

__________________________________________________

Sunnyvale(Sundays)


Fall 2010 -- 15 weeks $ 240
Sep -- 5, 12, 19, 26
Oct -- 3, 10, 17, 24, 31
Nov -- 7, 14, 21,  (No class on 11/28)
Dec -- 5, 12, 19,  (no class on 12/26 )

___________________________________________

Fremont



Fall 2010 -- 15 weeks $ 240

Saturday
Sep -- 4, 11, 18, 25
Oct -- 3, 10, 17, 24, 31
Nov -- 7, 14, 21, ( no class on 11/27)
Dec -- 4, 11, 18, (no class on 12/25 )
----------------------------------------------
Sunday
Sep -- 5, 12, 19, 26
Oct -- 3, 10, 17, 24, 31
Nov -- 7, 14, 21,  (No class on 11/28)
Dec -- 5, 12, 19,  (no class on 12/26 )
_____________________________________________

Newark(Sundays)



Fall Session 2010 10 weeks $200

Sep -- 12, 19, 26
Oct -- 3, 10, 17, 24,(no classes on 10/31, Happy Halloween)
Nov -- 7, 14, 21

Class Registration


Class Registration
Now we offer online class registration. You can submit the registration form online

Photo Gallery

We recently added photo gallery to our site! Check them out at here

USSSA member

a member of United States Swim School Association